| SMS Code | Stop Name | Street |
| esxgajmd | Warley, adj Essex Way | The Drive |
| esxgajmj | Warley, The Drive (N-bound) | The Drive |
| esxgajgm | Warley, adj Albert Street | Warley Hill |
| esxgajgj | Brentwood, opp Warley Mount | Warley Hill |
| esxgajgd | Brentwood, opp Brentwood Railway Station | Kings Road |
| esxgajdw | Brentwood, opp Queens Road Rbt | Kings Road |
| esxgadwg | Brentwood, Crown Street (Stop K) | High Street |
| esxgadwp | Brentwood, High Street (Stop B) | High Street |
| esxgagwg | Brentwood, Wilsons Corner (SE-bound) | Ingrave Road |
| esxgagwm | Brentwood, opp Council Offices | Ingrave Road |
| esxgpmgp | Brentwood, opp Shenfield Common | Ingrave Road |
| esxgagwt | Brentwood, adj Hogarth Avenue | Ingrave Road |
| esxgajdp | Brentwood, Orchard Avenue (E-bound) | Orchard Avenue |
| esxgajdg | Brentwood, adj Maple Close | Cherry Avenue |
| esxgajda | Brentwood, Cherry Avenue (E-bound) | Cherry Avenue |
| esxgajat | Brentwood, Knights Way (SE-bound) | Knights Way |
| esxgajam | Brentwood, Norman Crescent (E-bound) | Norman Crescent |
| esxgajpw | Brentwood, opp Hornbeam Close | Pondfield Lane |
| esxgajtd | Hutton, adj Brocksparkwood | Hanging Hill Lane |
| esxgajtg | Hutton, o/s Bracken Bank | Hanging Hill Lane |
| esxgajtm | Hutton, opp Sylvia Avenue | Hanging Hill Lane |
| esxgajtp | Hutton, o/s St. Martins School | Hanging Hill Lane |
| esxgajwd | Hutton, opp Tennyson Road | Hanging Hill Lane |
| esxgagjd | Hutton, opp The Chequers | Rayleigh Road |
| esxgagjt | Hutton, adj Post Office | Rayleigh Road |
| esxgagjw | Hutton, opp Hutton Village | Rayleigh Road |
| esxawdgd | Hutton, opp Church Lane | Rayleigh Road |
| esxawdga | Hutton, o/s The Plough Hutton | Rayleigh Road |
| esxawdap | Hutton, opp Hunters Chase | Rayleigh Road |
| esxawdaj | Billericay, opp Mallets Farm | Rayleigh Road |
| esxawdag | Billericay, opp Shipmans House Farm | London Road |
| esxawawt | Billericay, London Road (SE-bound) | London Road |
| esxjajmt | Billericay, opp Beaufort Road | Mountnessing Road |
| esxawatj | Billericay, opp Bellevue Road | Mountnessing Road |
| esxawatd | Billericay, adj Ricketts Drive | Radford Way |
| esxajapg | Billericay, Railway Station (Stand B) | Station Approach |
| esxajapd | Billericay, Railway Station (Stand A) | Station Approach |
| esxajgap | Billericay, o/s The Chequers | High Street |
| esxajgam | Billericay, adj Hillside Road | Chapel Street |
| esxajagj | Billericay, opp Langemore Way | Hillside Road |
| esxajadw | Billericay, opp Jacksons Lane | Meadow Rise |
| esxajadp | Billericay, adj Dedham Road | Meadow Rise |
| esxajadm | Billericay, adj Felsted Road | Hillway |
| esxajadj | Billericay, Hillway (E-bound) | Hillway |
| esxajadg | Billericay, adj Elm Green | Outwood Common Road |
| esxajada | Billericay, Greenway (W-bound) | Greenway |
| esxjdtdj | Billericay, o/s Sunnymede Junior School | Mons Avenue |
| esxagwtm | Billericay, opp Goldcrest Drive | Greens Farm Lane |
| esxagwtg | Billericay, opp Stonechat Road | Greens Farm Lane |
| esxagwta | Billericay, opp Paddock Close | Outwood Common Road |
| esxajgag | Billericay, opp Duke Of York | Southend Road |
| esxagwjw | Great Burstead, opp The Kings Head | Southend Road |
| esxagwmt | Great Burstead, adj Homefield Close | Mill Road |
| esxagwpd | Great Burstead, opp Grange Road | Mill Road |
| esxagwpj | Great Burstead, opp Kennel Lane | Church Street |
| esxagwpt | Great Burstead, adj Church | Church Street |
| esxajajg | Great Burstead, adj Church Street | Noak Hill Road |
| esxajaja | Great Burstead, adj Noak Hill Close | Noak Hill Road |
| esxajagt | Great Burstead, opp St. Agnes Road | Noak Hill Road |
| esxajdwp | Laindon, Old Fortune (S-bound) | Noak Hill Road |
| esxdmdmj | Laindon, opp Dunton Road | High Road |
| esxdmdmd | Laindon, adj Osier Drive | Willowfield |
| esxjajmp | Laindon, Willowfield (W-bound) | Willowfield |
| esxdmdjw | Laindon, adj Nicholl Road | High Road |
| esxdmgpd | Laindon, adj Laindon High Road | St. Nicholas Lane |
| esxdmgmt | Laindon, adj Basildon Drive | St. Nicholas Lane |
| esxjgpja | Laindon, opp Leinster Road | St. Nocholas Lane |
| esxdmgmj | Basildon, adj Pound Lane | St. Nicholas Lane |
| esxdmjat | Basildon, opp The Frame | Ballards Walk |
| esxdmjda | Basildon, adj Little Lullaway | Ballards Walk |
| esxdmjdt | Basildon, o/s Plough & Tractor | Great Knightleys |
| esxdmjga | Basildon, adj Panadown | Great Knightleys |
| esxdpapg | Basildon, opp Wickhay | Great Knightleys |
| esxdmjad | Basildon, adj Hempstalls | Laindon Link |
| esxdpadg | Basildon Town Centre, Bus Station (Stop C) | Southernhay |
| esxdpadp | Basildon Town Centre, Bus Station (Stop F) | Southernhay |
| esxdpadp | Basildon Town Centre, Bus Station (Stop F) | Southernhay |
| esxdmjgd | Basildon, adj Wickhay | Great Knightleys |
| esxdmjdw | Basildon, opp Panadown | Great Knightleys |
| esxdmjdp | Basildon, opp Plough & Tractor | Great Knightleys |
| esxdmjaw | Basildon, opp Little Lullaway | Ballards Walk |
| esxdpapd | Basildon, adj The Frame | Ballards Walk |
| esxdmgmp | Basildon, opp Pound Lane | St. Nicholas Lane |
| esxjgmpt | Laindon, adj Leinster Road | St. Nocholas Lane |
| esxdmgmw | Laindon, opp Basildon Drive | St. Nicholas Lane |
| esxdmgpa | Laindon, opp Laindon High Road | St. Nicholas Lane |
| esxdmdma | Laindon, opp Nicholl Road | High Road |
| esxjmamg | Laindon, adj Langside Close | High Road |
| esxdpamw | Laindon, opp Osier Drive | Willowfield |
| esxdmdmg | Laindon, adj Dunton Road | High Road |
| esxajagp | Laindon, Old Fortune (N-bound) | Noak Hill Road |
| esxajagw | Great Burstead, adj St. Agnes Road | Noak Hill Road |
| esxajajd | Great Burstead, opp Noak Hill Close | Noak Hill Road |
| esxajajm | Great Burstead, opp Church Street | Noak Hill Road |
| esxagwpm | Great Burstead, opp Church | Church Street |
| esxagwpg | Great Burstead, adj Kennel Lane | Church Street |
| esxagwpa | Great Burstead, adj Grange Road | Mill Road |
| esxagwmw | Great Burstead, opp Homefield Close | Mill Road |
| esxagwjt | Great Burstead, o/s The Kings Head | Southend Road |
| esxagwma | Billericay, o/s Duke Of York | Southend Road |
| esxagwpw | Billericay, adj Paddock Close | Outwood Common Road |
| esxagwtd | Billericay, adj Stonechat Road | Greens Farm Lane |
| esxagwtj | Billericay, adj Goldcrest Drive | Greens Farm Lane |
| esxajaga | Billericay, opp Prince Edward Road | Greens Farm Lane |
| esxajadp | Billericay, adj Dedham Road | Meadow Rise |
| esxajadm | Billericay, adj Felsted Road | Hillway |
| esxajadj | Billericay, Hillway (E-bound) | Hillway |
| esxajadg | Billericay, adj Elm Green | Outwood Common Road |
| esxajada | Billericay, Greenway (W-bound) | Greenway |
| esxjdtdj | Billericay, o/s Sunnymede Junior School | Mons Avenue |
| esxagwtw | Billericay, nr Mons Avenue | Thynne Road |
| esxagwtp | Billericay, adj The Meadoway | Thynne Road |
| esxajadt | Billericay, adj Jacksons Lane | Meadow Rise |
| esxajagd | Billericay, adj Langemore Way | Valley Road |
| esxajagm | Billericay, Hillside Road (W-bound) | Hillside Road |
| esxajamj | Billericay, Chapel Street (S-bound) | Chapel Street |
| esxjdpaj | Billericay, Sun Corner (N-bound) | High Street |
| esxajapa | Billericay, opp The Chequers | High Street |
| esxajapd | Billericay, Railway Station (Stand A) | Station Approach |
| esxajapm | Billericay, Railway Station (Stand D) | Station Approach |
| esxawatg | Billericay, opp Gooseberry Green | Radford Way |
| esxawatm | Billericay, adj Bellevue Road | Mountnessing Road |
| esxadpjt | Billericay, adj Beaufort Road | Mountnessing Road |
| esxawatp | Billericay, London Road (S-bound) | Mountnessing Road |
| esxawdad | Billericay, o/s Shipmans House Farm | London Road |
| esxawdam | Billericay, adj Mallets Farm | Rayleigh Road |
| esxawdat | Hutton, adj Hunters Chase | Rayleigh Road |
| esxawdaw | Hutton, opp The Plough Hutton | Rayleigh Road |
| esxawdgj | Hutton, adj Church Lane | Rayleigh Road |
| esxgagma | Hutton, adj Hutton Village | Rayleigh Road |
| esxgagjp | Hutton, opp Post Office | Rayleigh Road |
| esxgagja | Hutton, o/s The Chequers | Rayleigh Road |
| esxgajwg | Hutton, adj Tennyson Road | Hanging Hill Lane |
| esxgajwa | Hutton, adj Hall Green Lane | Hanging Hill Lane |
| esxgajtw | Hutton, adj St. Martins School | Hanging Hill Lane |
| esxgdagd | Hutton, adj Sylvia Avenue | Hanging Hill Lane |
| esxgajtj | Hutton, opp Bracken Bank | Hanging Hill Lane |
| esxgajta | Hutton, opp Brocksparkwood | Pondfield Lane |
| esxgajpt | Brentwood, adj Hornbeam Close | Pondfield Lane |
| esxgajap | Brentwood, Norman Crescent (W-bound) | Norman Crescent |
| esxgajaw | Brentwood, Knights Way (NW-bound) | Knights Way |
| esxgajdm | Brentwood, Cherry Avenue (W-bound) | Cherry Avenue |
| esxgajdj | Brentwood, opp Maple Close | Cherry Avenue |
| esxgpwaw | Brentwood, opp Hogarth Avenue | Ingrave Road |
| esxgagwp | Brentwood, adj Shenfield Common | Ingrave Road |
| esxgagwj | Brentwood, o/s Council Offices | Ingrave Road |
| esxjgjad | Brentwood, adj Queen’s Road | A128 |
| esxgagag | Brentwood, High Street (Stop F) | High Street |
| esxgadwd | Brentwood, Crown Street (Stop J) | High Street |
| esxgajdt | Brentwood, adj Queens Road Rbt | Kings Road |
| esxgajga | Brentwood, o/s Brentwood Railway Station | Kings Road |
| esxgajgp | Brentwood, adj Warley Mount | Warley Hill |
| esxgawap | Warley, opp Albert Street | Warley Hill |
| esxgajmp | Warley, The Drive (S-bound) | The Drive |
| esxgajmg | Warley, opp Essex Way | The Drive |
| esxgajma | Warley, Eagle Way (SE-bound) | The Drive |
73:
| SMS Code | Stop Name | Street |
| esxjdwjd | Pilgrims Hatch, opp Cornwall Road | Gloucester Road |
| esxjdwja | Pilgrims Hatch, adj Priory Close | Hatch Road |
| esxgmjaj | Pilgrims Hatch, Danes Way Terminus (S-bound) | Danes Way |
| esxgmwjt | Pilgrims Hatch, Hazelwood Gardens (S-bound) | Hazelwood Gardens |
| esxgadjt | Pilgrims Hatch, adj Harewood Road | Clarence Road |
| esxgadjw | Pilgrims Hatch, Elizabeth Road (S-bound) | Clarence Road |
| esxgadmd | Pilgrims Hatch, adj Sandringham Road | Elizabeth Road |
| esxgadmj | Pilgrims Hatch, adj Green Lane | Elizabeth Road |
| esxgadgp | Brentwood, opp Kimpton Avenue | Doddinghurst Road |
| esxgadpd | Brentwood, adj Doddinghurst Road | Ongar Road |
| esxgadpg | Brentwood, adj Burland Road | Ongar Road |
| esxgagad | Brentwood, High Street (Stop G) | High Street |
| esxgadwd | Brentwood, Crown Street (Stop J) | High Street |
| esxgajdt | Brentwood, adj Queens Road Rbt | Kings Road |
| esxgajga | Brentwood, o/s Brentwood Railway Station | Kings Road |
| esxgajgp | Brentwood, adj Warley Mount | Warley Hill |
| esxgawap | Warley, opp Albert Street | Warley Hill |
| esxgajmp | Warley, The Drive (S-bound) | The Drive |
| esxgajmg | Warley, opp Essex Way | The Drive |
| esxgajma | Warley, Eagle Way (SE-bound) | The Drive |
| esxgajma | Warley, Eagle Way (SE-bound) | The Drive |
| esxgajmd | Warley, adj Essex Way | The Drive |
| esxgajmj | Warley, The Drive (N-bound) | The Drive |
| esxgajgm | Warley, adj Albert Street | Warley Hill |
| esxgajgp | Brentwood, adj Warley Mount | Warley Hill |
| esxgajgj | Brentwood, opp Warley Mount | Warley Hill |
| esxgajgd | Brentwood, opp Brentwood Railway Station | Kings Road |
| esxgajdw | Brentwood, opp Queens Road Rbt | Kings Road |
| esxgadwg | Brentwood, Crown Street (Stop K) | High Street |
| esxgadwm | Brentwood, High Street (Stop C) | High Street |
| esxgadpj | Brentwood, adj North Road | Ongar Road |
| esxgmjam | Brentwood, adj Robin Hood Road | Doddinghurst Road |
| esxgadgm | Brentwood, adj Kimpton Avenue | Doddinghurst Road |
| esxgadgj | Pilgrims Hatch, opp Leisure Centre | Doddinghurst Road |
| esxgadmp | Pilgrims Hatch, opp Green Lane | Elizabeth Road |
| esxgadmg | Pilgrims Hatch, opp Sandringham Road | Elizabeth Road |
| esxgadma | Pilgrims Hatch, Elizabeth Road (W-bound) | Elizabeth Road |
| esxjdgmt | Pilgrims Hatch, opp Harewood Road | Clarence Road |
| esxjdwjg | Pilgrims Hatch, Balmoral Road (N-bound) | Gloucester Road |
| esxjdwjd | Pilgrims Hatch, opp Cornwall Road | Gloucester Road |
| esxjdwja | Pilgrims Hatch, adj Priory Close | Hatch Road |
| esxgmwjt | Pilgrims Hatch, Hazelwood Gardens (S-bound) | Hazelwood Gardens |
80A:
| SMS Code | Stop Name | Street |
| esxgajgd | Brentwood, opp Brentwood Railway Station | Kings Road |
| esxgadwg | Brentwood, Crown Street (Stop K) | High Street |
| esxgadwp | Brentwood, High Street (Stop B) | High Street |
| esxgagwg | Brentwood, Wilsons Corner (SE-bound) | Ingrave Road |
| esxgagwm | Brentwood, opp Council Offices | Ingrave Road |
| esxgpmgp | Brentwood, opp Shenfield Common | Ingrave Road |
| esxgagwt | Brentwood, adj Hogarth Avenue | Ingrave Road |
| esxgajdp | Brentwood, Orchard Avenue (E-bound) | Orchard Avenue |
| esxgajdg | Brentwood, adj Maple Close | Cherry Avenue |
| esxgajda | Brentwood, Cherry Avenue (E-bound) | Cherry Avenue |
| esxgajat | Brentwood, Knights Way (SE-bound) | Knights Way |
| esxgajam | Brentwood, Norman Crescent (E-bound) | Norman Crescent |
| esxgajpw | Brentwood, opp Hornbeam Close | Pondfield Lane |
| esxgajtd | Hutton, adj Brocksparkwood | Hanging Hill Lane |
| esxgajtg | Hutton, o/s Bracken Bank | Hanging Hill Lane |
| esxgajtm | Hutton, opp Sylvia Avenue | Hanging Hill Lane |
| esxgajtp | Hutton, o/s St. Martins School | Hanging Hill Lane |
| esxgajwd | Hutton, opp Tennyson Road | Hanging Hill Lane |
| esxgajwj | Hutton, adj Brookfield Close | Hutton Drive |
| esxgajwt | Hutton, adj Wainwright Avenue | Hutton Drive |
| esxgamag | Hutton, adj Fairview Avenue | Hutton Drive |
| esxgamam | Hutton, opp Hutton Drive Shops | Hutton Drive |
| esxgamap | Hutton, adj Haywards Close | Hutton Village |
| esxgagjp | Hutton, opp Post Office | Rayleigh Road |
| esxgagmd | Hutton, Wash Road (NE-bound) | Wash Road |
| esxgawaw | Shenfield, Woodland Avenue (W-bound) | Woodland Avenue |
| esxgagmp | Shenfield, adj Whittington Road | Woodland Avenue |
| esxgawdg | Shenfield, opp Arnold Avenue | Woodland Avenue |
| esxgagpa | Shenfield, opp Walton Gardens | Long Ridings Avenue |
| esxgagpd | Shenfield, o/s Long Ridings School | Long Ridings Avenue |
| esxgagdp | Shenfield, o/s Shenfield Railway Station | Hutton Road |
| esxgagdj | Shenfield, opp Shorter Avenue | Hutton Road |
| esxgagaw | Shenfield, adj The Green Dragon | Shenfield Road |
| esxgagat | Shenfield, opp Middleton Road | Shenfield Road |
| esxgagaj | Shenfield, adj Crescent Drive | Shenfield Road |
| esxgmjwt | Brentwood, adj Middleton Hall Lane | Shenfield Road |
| esxgagag | Brentwood, High Street (Stop F) | High Street |
| esxgadwd | Brentwood, Crown Street (Stop J) | High Street |
| esxgajga | Brentwood, o/s Brentwood Railway Station | Kings Road |
80C:
| SMS Code | Stop Name | Street |
| esxgajgd | Brentwood, opp Brentwood Railway Station | Kings Road |
| esxgajdw | Brentwood, opp Queens Road Rbt | Kings Road |
| esxgadwg | Brentwood, Crown Street (Stop K) | High Street |
| esxgadwp | Brentwood, High Street (Stop B) | High Street |
| esxjagpw | Brentwood, opp Middleton Hall Lane | Shenfield Road |
| esxgagam | Shenfield, opp Crescent Drive | Shenfield Road |
| esxgagap | Shenfield, adj Middleton Road | Shenfield Road |
| esxgagda | Shenfield, nr The Green Dragon | Hutton Road |
| esxgagdg | Shenfield, adj Shorter Avenue | Hutton Road |
| esxgagdm | Shenfield, opp Shenfield Railway Station | Hutton Road |
| esxgagpg | Shenfield, opp Long Ridings School | Long Ridings Avenue |
| esxgagmw | Shenfield, adj Walton Gardens | Long Ridings Avenue |
| esxgagmt | Shenfield, adj Arnold Avenue | Woodland Avenue |
| esxgagmj | Shenfield, opp Whittington Road | Woodland Avenue |
| esxgagmg | Shenfield, Woodland Avenue (E-bound) | Woodland Avenue |
| esxgawda | Hutton, Wash Road (SW-bound) | Wash Road |
| esxgagjt | Hutton, adj Post Office | Rayleigh Road |
| esxgagjw | Hutton, opp Hutton Village | Rayleigh Road |
| esxgamaj | Hutton, adj Hutton Drive Shops | Hutton Drive |
| esxgamad | Hutton, opp Fairview Avenue | Hutton Drive |
| esxgajwp | Hutton, opp Wainwright Avenue | Hutton Drive |
| esxgajwm | Hutton, opp Brookfield Close | Hutton Drive |
| esxgajwg | Hutton, adj Tennyson Road | Hanging Hill Lane |
| esxgajwa | Hutton, adj Hall Green Lane | Hanging Hill Lane |
| esxgajtw | Hutton, adj St. Martins School | Hanging Hill Lane |
| esxgdagd | Hutton, adj Sylvia Avenue | Hanging Hill Lane |
| esxgajtj | Hutton, opp Bracken Bank | Hanging Hill Lane |
| esxgajta | Hutton, opp Brocksparkwood | Pondfield Lane |
| esxgajpt | Brentwood, adj Hornbeam Close | Pondfield Lane |
| esxgajap | Brentwood, Norman Crescent (W-bound) | Norman Crescent |
| esxgajaw | Brentwood, Knights Way (NW-bound) | Knights Way |
| esxgajdm | Brentwood, Cherry Avenue (W-bound) | Cherry Avenue |
| esxgajdj | Brentwood, opp Maple Close | Cherry Avenue |
| esxgpwaw | Brentwood, opp Hogarth Avenue | Ingrave Road |
| esxgagwp | Brentwood, adj Shenfield Common | Ingrave Road |
| esxgagwj | Brentwood, o/s Council Offices | Ingrave Road |
| esxgagag | Brentwood, High Street (Stop F) | High Street |
| esxgadwd | Brentwood, Crown Street (Stop J) | High Street |
| esxgajdt | Brentwood, adj Queens Road Rbt | Kings Road |
| esxgajga | Brentwood, o/s Brentwood Railway Station | Kings Road |
251:
| SMS Code | Stop Name | Street |
| esxgajma | Warley, Eagle Way (SE-bound) | The Drive |
| esxgajmd | Warley, adj Essex Way | The Drive |
| esxgajmj | Warley, The Drive (N-bound) | The Drive |
| esxgajgm | Warley, adj Albert Street | Warley Hill |
| esxgajgj | Brentwood, opp Warley Mount | Warley Hill |
| esxgajgd | Brentwood, opp Brentwood Railway Station | Kings Road |
| esxgajdw | Brentwood, opp Queens Road Rbt | Kings Road |
| esxgadwg | Brentwood, Crown Street (Stop K) | High Street |
| esxgadwp | Brentwood, High Street (Stop B) | High Street |
| esxjagpw | Brentwood, opp Middleton Hall Lane | Shenfield Road |
| esxgagam | Shenfield, opp Crescent Drive | Shenfield Road |
| esxgagap | Shenfield, adj Middleton Road | Shenfield Road |
| esxgagdg | Shenfield, adj Shorter Avenue | Hutton Road |
| esxgagdm | Shenfield, opp Shenfield Railway Station | Hutton Road |
| esxgagjg | Hutton, adj Poplar Drive | Rayleigh Road |
| esxgagjm | Hutton, opp Hanging Hill Lane | Rayleigh Road |
| esxgagjd | Hutton, opp The Chequers | Rayleigh Road |
| esxgagjt | Hutton, adj Post Office | Rayleigh Road |
| esxgagjw | Hutton, opp Hutton Village | Rayleigh Road |
| esxawdgd | Hutton, opp Church Lane | Rayleigh Road |
| esxawdga | Hutton, o/s The Plough Hutton | Rayleigh Road |
| esxawdap | Hutton, opp Hunters Chase | Rayleigh Road |
| esxawdaj | Billericay, opp Mallets Farm | Rayleigh Road |
| esxawdag | Billericay, opp Shipmans House Farm | London Road |
| esxawawt | Billericay, London Road (SE-bound) | London Road |
| esxjajmt | Billericay, opp Beaufort Road | Mountnessing Road |
| esxawatj | Billericay, opp Bellevue Road | Mountnessing Road |
| esxajapm | Billericay, Railway Station (Stand D) | Station Approach |
| esxajgap | Billericay, o/s The Chequers | High Street |
| esxajgam | Billericay, adj Hillside Road | Chapel Street |
| esxajamj | Billericay, Chapel Street (S-bound) | Chapel Street |
| esxagwmj | Billericay, opp Gatwick View | Southend Road |
| esxagwmd | Billericay, opp Grange Parade | Southend Road |
| esxajgag | Billericay, opp Duke Of York | Southend Road |
| esxagwjw | Great Burstead, opp The Kings Head | Southend Road |
| esxagwjm | Great Burstead, o/s Factory Site | Southend Road |
| esxagwjd | Barleylands, Barleylands (SE-bound) | Southend Road |
| esxagwgw | Crays Hill, opp Barleylands Farm Shop | Southend Road |
| esxagwgt | Crays Hill, Whites Bridge (NE-bound) | Crays Hill |
| esxagwgm | Crays Hill, o/s Post Office | Crays Hill |
| esxagwgd | Crays Hill, opp The Shepherd & Dog | Crays Hill |
| esxajgad | Crays Hill, opp Primary School | London Road |
| esxagwdt | Wickford, Jacksons Corner (E-bound) | London Road |
| esxgmwtm | Wickford, opp Whitehouse Stores | London Road |
| esxdmadj | Wickford, adj Sugden Avenue | London Road |
| esxdjwmt | Wickford, adj Castledon Road | London Road |
| esxdjwmj | Wickford, opp Deirdre Avenue | London Road |
| esxdjwmd | Wickford, Halls Corner (E-bound) | London Road |
| esxdmagj | Wickford, opp Jersey Gardens | Station Avenue |
| esxdmagm | Wickford, o/s The Swans | The Broadway |
| esxagtaj | Wickford, opp Wick Lane | Southend Road |
| esxagtap | Wickford, adj Highcliffe Road | Southend Road |
| esxagtgd | Shotgate, adj Alicia Avenue | Southend Road |
| esxagtpm | Shotgate, opp Post Office | Southend Road |
| esxagtmj | Rawreth, adj Old London Road | London Road |
| esxagtmd | Rawreth, opp The Carpenters Arms | London Road |
| esxagtpg | Rawreth, Carpenters Arms Roundabout (E-bound) | London Road |
| esxagtpd | Rawreth, o/s Lower Barn Farm | London Road |
| esxagpmg | Rayleigh, Little Wheatleys Chase (S-bound) | Little Wheatley Chase |
| esxagpma | Rayleigh, opp Langham Drive | Bardfield Way |
| esxagtmw | Rayleigh, adj Tendring Avenue | Bardfield Way |
| esxadtpa | Rayleigh, adj Hatfield Road | Bardfield Way |
| esxagpjp | Rayleigh, opp Falcon Close | Hatfield Road |
| esxagpjg | Rayleigh, opp Purleigh Road | Hatfield Road |
| esxagpjd | Rayleigh, adj Victoria Avenue | London Road |
| esxagtgt | Rayleigh, adj Sir Walter Raleigh Drive | London Road |
| esxagpgw | Rayleigh, o/s The Travellers Joy | London Road |
| esxagpgm | Rayleigh, opp Railway Station | Station Road |
| esxagdwa | Rayleigh, High Street (Stop 2) | High Street |
| esxagdwd | Rayleigh, adj Bull Lane | Websters Way |
| esxagdwg | Rayleigh, Websters Way (SW-bound) | Websters Way |
| esxagjdj | Rayleigh, adj Queens Road | Eastwood Road |
| esxagjdt | Rayleigh, adj Trinity Road | Eastwood Road |
| esxagwap | Rayleigh, adj The Chase | Eastwood Road |
| esxagjgd | Rayleigh, adj Clarence Road South | Eastwood Road |
| esxagjgj | Rayleigh, adj Lancaster Road | Eastwood Road |
| soadgpgd | Eastwood, adj Rayleigh Avenue | Rayleigh Road |
| soadgpgm | Eastwood, adj Eastwood Rise | Rayleigh Road |
| soadgpgw | Eastwood, opp Progress Road | Rayleigh Road |
| soadgpjd | Eastwood, Jones Corner (E-bound) | Rayleigh Road |
| soadgpjm | Eastwood, adj Nobles Green Road | Rayleigh Road |
| soadgpjt | Eastwood, Rochford Corner (W-bound) | Rayleigh Road |
| soadadpj | Eastwood, opp Brooklands Avenue | Rayleigh Road |
| soadgpdw | Leigh-on-Sea, Kent Elms Corner North (S-bound) | Rayleigh Road |
| soadadwa | Prittlewell, adj Brendon Way | Prince Avenue |
| soadapgw | Prittlewell, Prince Close (E-bound) | Prince Avenue |
| soadgjpj | Prittlewell, adj Rochford Road | Prince Avenue |
| soadgjpm | Prittlewell, Cuckoo Corner West (E-bound) | Prince Avenue |
| soadgmdt | Prittlewell, Cuckoo Corner South (S-bound) | Victoria Avenue |
| soadgmdw | Prittlewell, opp Earls Hall Avenue | Victoria Avenue |
| soadgmga | Prittlewell, o/s Priory Park | Victoria Avenue |
| soadgmdp | Prittlewell, opp Blue Boar | Victoria Avenue |
| soadgmdj | Southend-on-Sea, o/s Civic Centre | Victoria Avenue |
| soadjdwg | Southend-on-Sea, Victoria Station Interchange (Stop VL) | Queensway |
| soadjdmg | Southend-on-Sea, Whitegate Road (Stop VR) | Chichester Road |
| soadjdgt | Southend-on-Sea, Travel Centre (Arrivals) | Chichester Road |
| soadjadw | Southend-on-Sea, Travel Centre (Stop J) | Chichester Road |
| soadjdjw | Southend-on-Sea, Whitegate Road (Stop VS) | Chichester Road |
| soadjdjm | Southend-on-Sea, Chichester Road (Stop VN) | Chichester Road |
| soadjawp | Southend-on-Sea, Victoria Station Interchange (Stop VJ) | Queensway |
| soadapgt | Southend-on-Sea, opp Civic Centre | Victoria Avenue |
| soadgmgd | Prittlewell, o/s Blue Boar | Victoria Avenue |
| soadgmgj | Prittlewell, opp Priory Park | Victoria Avenue |
| soadgmgm | Prittlewell, adj Earls Hall Avenue | Victoria Avenue |
| soadgtdj | Prittlewell, Cuckoo Corner West (W-bound) | Prince Avenue |
| soadgtdm | Prittlewell, opp Rochford Road | Prince Avenue |
| soadgjpg | Prittlewell, adj Colmans Avenue | Prince Avenue |
| soadadtw | Prittlewell, Rochester Drive (W-bound) | Prince Avenue |
| soadgjpd | Prittlewell, opp Brendon Way | Prince Avenue |
| soadgpga | Leigh-on-Sea, Kent Elms Corner North (N-bound) | Rayleigh Road |
| soadgpdt | Eastwood, adj Brooklands Avenue | Rayleigh Road |
| soadgpjt | Eastwood, Rochford Corner (W-bound) | Rayleigh Road |
| soadgpjg | Eastwood, opp Nobles Green Road | Rayleigh Road |
| soadgpja | Eastwood, Jones Corner (W-bound) | Rayleigh Road |
| soadgpgt | Eastwood, adj Progress Road | Rayleigh Road |
| soadgpgp | Eastwood, opp Eastwood Rise | Rayleigh Road |
| soadgpgj | Eastwood, adj Glenwood Avenue | Rayleigh Road |
| esxagwat | Rayleigh, opp Lancaster Road | Eastwood Road |
| esxagjga | Rayleigh, opp Clarence Road South | Eastwood Road |
| esxagjdw | Rayleigh, opp The Chase | Eastwood Road |
| esxagjdp | Rayleigh, opp Trinity Road | Eastwood Road |
| esxagjdm | Rayleigh, opp Queens Road | Eastwood Road |
| esxagdwj | Rayleigh, Eastwood Road (NW-bound) | Eastwood Road |
| esxagpgp | Rayleigh, adj Railway Station | Station Road |
| esxagpgt | Rayleigh, opp The Travellers Joy | London Road |
| esxagtgp | Rayleigh, opp Sir Walter Raleigh Drive | London Road |
| esxagpja | Rayleigh, opp Victoria Avenue | London Road |
| esxagpjm | Rayleigh, adj Purleigh Road | Hatfield Road |
| esxagpjt | Rayleigh, adj Falcon Close | Hatfield Road |
| esxagtmt | Rayleigh, opp Hatfield Road | Bardfield Way |
| esxagpjw | Rayleigh, opp Tendring Avenue | Bardfield Way |
| esxagpmd | Rayleigh, adj Langham Drive | Bardfield Way |
| esxagpmj | Rayleigh, Little Wheatleys Chase (N-bound) | Little Wheatley Chase |
| esxagtpa | Rawreth, opp Lower Barn Farm | London Road |
| esxagtpj | Rawreth, Carpenters Arms Roundabout (W-bound) | London Road |
